<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chede International Development Network &#187; Cameroon</title>
	<atom:link href="http://chede.org/tag/cameroon/feed/" rel="self" type="application/rss+xml" />
	<link>http://chede.org</link>
	<description>Supporting African village communities in food and agricultural production, processing and trade.</description>
	<lastBuildDate>Wed, 18 Apr 2012 09:40:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Technology and Processes Deliver Impressive Results for Chede 2012 Coffee Season</title>
		<link>http://chede.org/2012/02/new-technology-and-processes-deliver-impressive-results-for-chede-2012-coffee-season/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-technology-and-processes-deliver-impressive-results-for-chede-2012-coffee-season</link>
		<comments>http://chede.org/2012/02/new-technology-and-processes-deliver-impressive-results-for-chede-2012-coffee-season/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 00:04:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cameroon]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[kupe muanenguba]]></category>
		<category><![CDATA[Robusta]]></category>

		<guid isPermaLink="false">http://chede.org/?p=1500</guid>
		<description><![CDATA[<p>The 2012 Chede coffee campaign is moving into full gear as the Muambong Centre of the national pilot project on fully washed coffee begins to deliver impressive results in terms of the quality and quantity of cherry processed so far by the ecological pulping machine installed last year. At the current pace, the Muambong <span style="color:#777"> . . . &#8594; Read More: <a href="http://chede.org/2012/02/new-technology-and-processes-deliver-impressive-results-for-chede-2012-coffee-season/">New Technology and Processes Deliver Impressive Results for Chede 2012 Coffee Season</a></span>]]></description>
			<content:encoded><![CDATA[<p>The 2012 Chede coffee campaign is moving into full gear as the Muambong Centre of the national pilot project on fully washed coffee begins to deliver impressive results in terms of the quality and quantity of cherry processed so far by the ecological pulping machine installed last year. At the current pace, the Muambong Centre of this project should deliver at least 20 tonnes of fully washed Robusta coffee by mid February 2012.</p>
<p>Coffee farmers in Kupe Muanenguba in the South West region of Cameroon have adopted, with spontaneous enthusiasm, this radically innovative technology of processing coffee beans using a wet mill or washing station, as opposed to the traditional sun-drying process used since the start of coffee farming in the region close to 100 years ago.</p>
<p>For farmers usually averse to major innovations within their livelihood environments, the Muambong results achieved so far of the national pilot project on fully washed coffee should nevertheless be surprising. One reason for this unfolding success is that Chede, as proxy executing agency for the project in the South West region, enjoys unalloyed credibility within the farming community hosting the washed coffee pilot project in Kupe Muanenguba by virtue of its track record in the management of coffee campaigns and honest marketing and payment of farmers’ produce. The second reason concerns the capacity-building and awareness-raising campaigns Chede has organized to date in the pilot zone on the washed coffee project and its potential benefits to coffee farmers, including quality premiums. The third reason has to do with the quality differences the farmers themselves have observed between washed coffee, on the one hand, and sun-dried coffee, on the other. The coffee cupping workshop organized in Muambong last year by Café Africa International, one of the executing agencies of the pilot project, served to confirm those quality differences to coffee producers within the Chede village cooperative network.</p>
<p>Lessons deriving so far from the current campaign suggest the need for a more robust type of wet mill. The type currently installed in Muambong is somewhat fragile and of low capacity &#8211; less than 800 kg per hour, compared to a more desirable capacity of about 3 tonnes per hour. Furthermore, the new wet processing technology appears to be labour-harvest intensive because it requires that only fully ripe cherry should be plucked from coffee trees, meaning almost daily harvests, as opposed to the traditional method of harvesting both red and green cherry once or twice during the entire coffee season. In general, farmers seem to appreciate the merits of the new technology and processes, particularly with respect to the inconveniences avoided from having to dry their coffee and waiting for a month or more to receive cash for their produce compared to receiving cash upon delivery of their fresh cherry.</p>
<p>The overall conclusion at this stage is that the national pilot project on fully washed coffee in Cameroon is very successful so far at its Muambong Centre in the South West region. This unfolding success would justify plans for an extension phase managed by Chede and covering the entire South West region and appropriate neighbouring sites in the Moungo Division.</p>
]]></content:encoded>
			<wfw:commentRss>http://chede.org/2012/02/new-technology-and-processes-deliver-impressive-results-for-chede-2012-coffee-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chede Selected for Cameroon Washed Coffee Pilot Project</title>
		<link>http://chede.org/2010/09/projet-pilote-pour-la-valorisation-du-cafe-lave-camerounais/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=projet-pilote-pour-la-valorisation-du-cafe-lave-camerounais</link>
		<comments>http://chede.org/2010/09/projet-pilote-pour-la-valorisation-du-cafe-lave-camerounais/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 15:15:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cameroon]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[français]]></category>

		<guid isPermaLink="false">http://chede.org/?p=884</guid>
		<description><![CDATA[<p>The Chede Cooperative Union is one of four farmer organizations in Cameroon selected by the Government to participate in a major national pilot project designed to boost the country&#8217;s dwindling coffee sector. Officially launched on 9 July 2010 by the Vice Prime Minister in charge of Agriculture and Rural Development (www.minader.cm), and the Minister <span style="color:#777"> . . . &#8594; Read More: <a href="http://chede.org/2010/09/projet-pilote-pour-la-valorisation-du-cafe-lave-camerounais/">Chede Selected for Cameroon Washed Coffee Pilot Project</a></span>]]></description>
			<content:encoded><![CDATA[<p>The Chede Cooperative Union is one of four farmer organizations in Cameroon selected by the Government to participate in a major national pilot project designed to boost the country&#8217;s dwindling coffee sector. Officially launched on 9 July 2010 by the Vice Prime Minister in charge of Agriculture and Rural Development (www.minader.cm), and the Minister of Trade, the project will introduce coffee washing mills (or Coffee Processing Units based on ecological pulping technology) for Arabica and Robusta coffees with the objective of producing high-value gourmet coffees for the first time in Cameroon. The project is financially backed by the World Bank, the European Union and the International Trade Centre (ITC/UNCTAD/WTO). One of the four pilot centres under the project will be located in Muambong where a Robusta coffee washing station will be established under Chede management.</p>
<p>Download the project summary (in French): <a href="http://chede.org/chede/wp-content/uploads/2010/08/08-07-10-PROJET-CAFE-LAVE1.pdf">Projet Pilote Café Lavé</a> (PDF – 86Kb)</p>
]]></content:encoded>
			<wfw:commentRss>http://chede.org/2010/09/projet-pilote-pour-la-valorisation-du-cafe-lave-camerounais/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The International Fairtrade Movement and Prospects for Cameroonian Producer Organisations</title>
		<link>http://chede.org/2010/06/the-international-fairtrade-movement-and-prospects-for-cameroonian-producer-organisations/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-international-fairtrade-movement-and-prospects-for-cameroonian-producer-organisations</link>
		<comments>http://chede.org/2010/06/the-international-fairtrade-movement-and-prospects-for-cameroonian-producer-organisations/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 16:27:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chede Resource Centre]]></category>
		<category><![CDATA[Cameroon]]></category>
		<category><![CDATA[fair-trade]]></category>
		<category><![CDATA[français]]></category>

		<guid isPermaLink="false">http://chede.org/?p=746</guid>
		<description><![CDATA[<p>Download The International Fairtrade Movement and Prospects for Cameroonian Producer Organisations (PDF &#8211; 340Kb)</p> <p>French version: Le mouvement international du commerce équitable et les perspectives pour les organisations paysannes camerounaises (PDF &#8211; 380Kb)</p> ]]></description>
			<content:encoded><![CDATA[<p>Download <a href="http://chede.org/chede/wp-content/uploads/2010/06/03-10-08-Final-FT-report-English.pdf">The International Fairtrade Movement and Prospects for Cameroonian Producer Organisations</a> (PDF &#8211; 340Kb)</p>
<p>French version: <a href="http://chede.org/chede/wp-content/uploads/2010/06/03-10-08-rapport-final-commerce-equitable.pdf">Le mouvement international du commerce équitable et les perspectives pour les organisations paysannes camerounaises</a> (PDF &#8211; 380Kb)</p>
]]></content:encoded>
			<wfw:commentRss>http://chede.org/2010/06/the-international-fairtrade-movement-and-prospects-for-cameroonian-producer-organisations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Etude Diagnostique Sur l’Agriculture Biologique au Cameroun &#8211; Rapport Final</title>
		<link>http://chede.org/2010/06/etude-diagnostique-sur-l%e2%80%99agriculture-biologique-au-cameroun-rapport-final/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=etude-diagnostique-sur-l%25e2%2580%2599agriculture-biologique-au-cameroun-rapport-final</link>
		<comments>http://chede.org/2010/06/etude-diagnostique-sur-l%e2%80%99agriculture-biologique-au-cameroun-rapport-final/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 09:25:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chede Resource Centre]]></category>
		<category><![CDATA[agriculture biologique]]></category>
		<category><![CDATA[Cameroon]]></category>
		<category><![CDATA[français]]></category>

		<guid isPermaLink="false">http://chede.org/chede/?p=528</guid>
		<description><![CDATA[<p>Download Etude Diagnostique Sur l’Agriculture Biologique au Cameroun &#8211; Rapport Final (PDF &#8211; 980Kb)</p> ]]></description>
			<content:encoded><![CDATA[<p>Download <a href="http://chede.org/chede/wp-content/uploads/2010/06/15-10-09-rapport-final-sur-lab-au-cameroun.pdf">Etude Diagnostique Sur l’Agriculture Biologique au Cameroun &#8211; Rapport Final</a> (PDF &#8211; 980Kb)</p>
]]></content:encoded>
			<wfw:commentRss>http://chede.org/2010/06/etude-diagnostique-sur-l%e2%80%99agriculture-biologique-au-cameroun-rapport-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrating 2010: The International Year of Biodiversity</title>
		<link>http://chede.org/2010/06/celebrating-2010-the-international-year-of-biodiversity/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=celebrating-2010-the-international-year-of-biodiversity</link>
		<comments>http://chede.org/2010/06/celebrating-2010-the-international-year-of-biodiversity/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 17:17:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bakossi]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[Cameroon]]></category>
		<category><![CDATA[CBD]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[poverty eradication]]></category>
		<category><![CDATA[United Nations]]></category>

		<guid isPermaLink="false">http://chede.org/chede/?p=576</guid>
		<description><![CDATA[<p>CHEDE, which means “abundant harvest” in the Muambong village community in South West Cameroon where the project was started in 1986, joins with the international community in 2010 to celebrate the International Year of Biodiversity.</p> <p>The rich biodiversity of the Chede project’s origin and geographical focus in Cameroon was aptly summed up by Richard <span style="color:#777"> . . . &#8594; Read More: <a href="http://chede.org/2010/06/celebrating-2010-the-international-year-of-biodiversity/">Celebrating 2010: The International Year of Biodiversity</a></span>]]></description>
			<content:encoded><![CDATA[<p>CHEDE, which means “abundant harvest” in the Muambong village community in South West Cameroon where the project was started in 1986, joins with the international community in 2010 to celebrate the <a href="http://www.cbd.int/2010/welcome/" target="_blank">International Year of Biodiversity</a>.</p>
<p>The rich biodiversity of the Chede project’s origin and geographical focus in Cameroon was aptly summed up by Richard Black, a BBC environment correspondent, in his 2005 article entitled “<a href="http://news.bbc.co.uk/2/hi/science/nature/4162602.stm" target="_blank">Cameroon yields plant spectacular</a>”. A good part of the area described in the article was converted into “The Bakossi National Park” in 2007 by the Cameroon Government.</p>
<p>CHEDE is directly concerned in its village-oriented development objectives and activities by three “fact sheets” of the <a href="http://www.cbd.int/">United Nations Convention on Biological Diversity</a> (CBD). These are: Agricultural Biodiversity; Biodiversity for Development and Poverty Alleviation; and Climate Change and Biodiversity.</p>
<ul>
<li><strong>Agricultural Biodiversity</strong>Biodiversity is the foundation of agriculture. Agricultural biodiversity includes ecosystems, animals, plants and micro-organisms related to food and agriculture. Today most species of crops and domesticated livestock are the result of thousands of years of human intervention such as selective breeding and other farm practices.
<p>Agricultural biodiversity provides food and raw materials to produce goods. Moreover, every plant, animal and micro-organism plays its part in the regulation of essential ecosystem services, such as water conservation, decomposition of waste and nutrient cycling, pollination, pest and disease control, climate regulation, erosion control and flood prevention, carbon sequestration and many more.</p>
<p>[Source: <a href="http://www.cbd.int">www.cbd.int</a>]</li>
<li><strong>Biodiversity for Development and Poverty Alleviation</strong>The majority of the world’s poor live in rural areas and depend on forests, waters, wetlands, fields and pastures for their livelihood. Many of these ecosystems and related biodiversity are under threat and poorly managed.
<p>The Millennium Ecosystem Assessment concludes that 60% of the world’s ecosystems are degraded or unsustainably used. This directly impacts the livelihoods of the poor who depend on these resources for subsistence, security and income. Culprits include growing demands for natural resources, low public investment, poorly defined property rights, and global commodity trade policies that provide incentives for over-exploiting resources. Strengthening the rights of poor people over land, resources and ecosystem services is one of the first steps toward sustainable development.</p>
<p>[Source: <a href="http://www.cbd.int/">www.cbd.int</a>]</li>
<li><strong>Climate Change</strong>Levels of greenhouse gases in the atmosphere are rapidly increasing, warming the Earth’s surface and lower atmosphere. Higher temperatures lead to climate change that includes effects such as rising sea levels, changes in precipitation patterns that can produce floods and droughts, and the spread of vector-borne diseases such as malaria. Some areas may benefit from changes in the climate. Others, including those in least developed countries and small island developing states, may suffer greatly.
<p>There is ample scientific evidence that climate change affects biodiversity. Climate change, according to the Millennium Ecosystem Assessment, is likely to become the dominant direct driver of biodiversity loss by the end of the century. It is already forcing biodiversity to adapt either through changing habitat, life cycles, or development of new physical traits. This, in turn, will affect vital ecosystem services for all humans, such as air and water purification, pollination and production of food, decomposition and nutrient cycling, carbon sequestration, etc.</p>
<p>[Source: <a href="http://www.cbd.int/">www.cbd.int</a>]</li>
</ul>
<p>The Chede International Development Network would be delighted to partner with other CBD stakeholders in making the International Year of Biodiversity a development experience that improves the livelihoods of village farming communities for whom biodiversity is their natural habitat.</p>
]]></content:encoded>
			<wfw:commentRss>http://chede.org/2010/06/celebrating-2010-the-international-year-of-biodiversity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vers un partenariat à long terme entre CHEDE et l&#8217;ESCAIA</title>
		<link>http://chede.org/2010/06/vers-un-partenariat-a-long-terme-entre-chede-et-lescaia/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vers-un-partenariat-a-long-terme-entre-chede-et-lescaia</link>
		<comments>http://chede.org/2010/06/vers-un-partenariat-a-long-terme-entre-chede-et-lescaia/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 17:12:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cameroon]]></category>
		<category><![CDATA[ESCAIA]]></category>
		<category><![CDATA[français]]></category>

		<guid isPermaLink="false">http://chede.org/chede/?p=585</guid>
		<description><![CDATA[<p>Monsieur Olivier Rives, Directeur de l’ESCAIA (Ecole Supérieure de la Coopération Agricole et des Industries Alimentaires), basée à Montpellier, France, a rendu visite le 15 mai dernier, à Chede Cameroun (alias l’Union des Coopératives Chede au Cameroun). Il s’est entretenu notamment avec Michael Njume Ebong, Directeur Exécutif de Chede Cameroun, et Variette Mbakop, Responsable <span style="color:#777"> . . . &#8594; Read More: <a href="http://chede.org/2010/06/vers-un-partenariat-a-long-terme-entre-chede-et-lescaia/">Vers un partenariat à long terme entre CHEDE et l&#8217;ESCAIA</a></span>]]></description>
			<content:encoded><![CDATA[<p>Monsieur Olivier Rives, Directeur de l’<a href="http://www.escaia.fr/">ESCAIA</a> (Ecole Supérieure de la Coopération Agricole et des Industries Alimentaires), basée à Montpellier, France, a rendu visite le 15 mai dernier, à <a href="http://chede.org/chede/international-network/chede-cooperative-union/">Chede Cameroun</a> (alias l’Union des Coopératives Chede au Cameroun). Il s’est entretenu notamment avec Michael Njume Ebong, Directeur Exécutif de Chede Cameroun, et Variette Mbakop, Responsable du département de technologie alimentaire de Chede. Les échanges ont porté essentiellement sur les modalités d’un partenariat à long terme impliquant Chede France actuelle à Montpellier, Chede Cameroun et ESCAIA dans la mise en œuvre et gestion d’une plateforme d’échanges Nord Sud à Montpellier, et ayant pour objectifs :</p>
<ul>
<li>La recherche et la mobilisation des ressources pour les financements des activités socioculturelles et économiques dans le Cameroun profond.</li>
<li>La sensibilisation du public français sur les conditions dans les campagnes camerounaises et africaines et la recherche de l’assistance aux projets des coopératives agricoles et infrastructures de bases dans les villages.</li>
<li>La formation et le perfectionnement technique des cadres et agents des coopératives sur la normalisation, la démarche qualité et le développement durable.</li>
<li>Le développement de l’importation et la distribution en France de produits issus des villages camerounais et africains.</li>
<li>La promotion des investissements français en Afrique en faveur de l’agriculture paysanne.</li>
</ul>
<p>L’ESCAIA a été créée en 1978 à l’initiative de la Confédération Française de la Coopération Agricole à Paris, puis transférée à Montpellier en 2005. Elle est actuellement le centre national de formation des futurs cadres des entreprises et groupes coopératifs du secteur agroalimentaire.</p>
<p>Dans le cadre de son développement, l&#8217;ESCAIA s’est installé en 2006 dans des locaux spécialement aménagés et situés au 1er étage de l&#8217;ancienne Cave Coopérative de Montpellier, laquelle a été entièrement rénovée pour l&#8217;occasion (showroom, salles de réunion, de dégustation, vaste parking…). Les étudiants bénéficient ainsi d’un cadre et d’un lieu au confort exceptionnel et favorable à des études intensives.</p>
<p>L’école, située à Montpellier, au bord de la méditerranée, bénéficie d’un pôle universitaire d’une renommée internationale autour d’Agropolis : agronomie, biotechnologie, nutrition/santé, économie agroalimentaire. L’ESCAIA s’appuie largement sur le réseau coopératif grâce notamment, au partenariat mis en place avec la Fédération Régionale de la Coopération Agricole du Languedoc-Roussillon.</p>
]]></content:encoded>
			<wfw:commentRss>http://chede.org/2010/06/vers-un-partenariat-a-long-terme-entre-chede-et-lescaia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cameroon Government’s Pilot Programme for Cocoa, Coffee, and Cotton (2P3C)</title>
		<link>http://chede.org/2010/06/cameroon-government%e2%80%99s-pilot-programme-for-cocoa-coffee-and-cotton-2p3c/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cameroon-government%25e2%2580%2599s-pilot-programme-for-cocoa-coffee-and-cotton-2p3c</link>
		<comments>http://chede.org/2010/06/cameroon-government%e2%80%99s-pilot-programme-for-cocoa-coffee-and-cotton-2p3c/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 17:11:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cameroon]]></category>
		<category><![CDATA[cocoa]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[cotton]]></category>
		<category><![CDATA[MINANDER]]></category>

		<guid isPermaLink="false">http://chede.org/chede/?p=580</guid>
		<description><![CDATA[<p>The Pilot Programme for Cocoa, Coffee, and Cotton (2P3C) is one of several initiatives by the Cameroon Ministry of Agriculture and Rural Development (MINADER) aimed at increasing the productivity and produce quality of the commodity sector of the country. In 2009 the Pilot Programme provided a grant of 23 Million FCFA to Chede Cooperative <span style="color:#777"> . . . &#8594; Read More: <a href="http://chede.org/2010/06/cameroon-government%e2%80%99s-pilot-programme-for-cocoa-coffee-and-cotton-2p3c/">Cameroon Government’s Pilot Programme for Cocoa, Coffee, and Cotton (2P3C)</a></span>]]></description>
			<content:encoded><![CDATA[<p>The Pilot Programme for Cocoa, Coffee, and Cotton (2P3C) is one of several initiatives by the Cameroon Ministry of Agriculture and Rural Development (MINADER) aimed at increasing the productivity and produce quality of the commodity sector of the country. In 2009 the Pilot Programme provided a grant of 23 Million FCFA to Chede Cooperative Union Ltd to be used for the most part for the purchase of farm inputs (fertilizer, fungicides, and knapsack sprayers) for the benefit of  Chede Union members engaged in cocoa and coffee production.</p>
<p>The grant was utilized between November 2009 and April 2010 in accordance with the grant agreement signed between MINADER 2P3C and Chede Cooperative Union Ltd.  Agreed inputs were procured and distributed to Chede member groups shown in the table below.</p>
<p>However, the inputs proved patently inadequate relative to the farming needs of the beneficiary groups. Accordingly, in its report to the Vice Prime Minister in charge of Agriculture and Rural Development on the implementation of the grant, Chede Cooperative Union relayed the collective plea of its member groups involved in cocoa and coffee production to have the amount of the next grant in 2010 significantly increased, and to cover the cost of building a concrete and secure produce warehouse in Muambong.</p>
<p>The inputs distributed to member groups must be considered as credit or pre-financing at subsidized costs (25 per cent below retail selling costs). By the terms of the agreement signed with the Pilot Programme, Chede is expected to constitute an input revolving fund from  payments for the inputs to be made by the beneficiary groups after the sale of their produce (cocoa and coffee) through Chede commercial channels.  Preliminary estimates of the impact of the Pilot Programme suggest a significant value for money in the order of 5 times the value of the grant at farm-gate price in 2010 with respect to coffee, for example.</p>
<p>2009 2P3C Grant beneficiaries under Chede Cooperative Union Ltd</p>
<p><strong> </strong></p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="112" valign="top"><strong>FARMER GROUP</strong></td>
<td width="109" valign="top"><strong>LOCATION</strong></td>
<td width="137" valign="top"><strong>PREDOMINANT CROP(S)</strong></td>
<td width="106" valign="top"><strong>2009 PRODUCTION  (TONNES)</strong></td>
<td width="155" valign="top"><strong>TYPE(S)   OF INPUTS NEEDED</strong></td>
</tr>
<tr>
<td width="112" valign="top">1. Chede  Muafcoop</td>
<td width="109" valign="top">Muambong,  Kupe</td>
<td width="137" valign="top">Coffee</td>
<td width="106" valign="top">1000</td>
<td width="155" valign="top">Fertilizer/herbicide/insecticides</td>
</tr>
<tr>
<td width="112" valign="top">2.  Chede Agric   Project CIG</td>
<td width="109" valign="top">Muambong,  Kupe</td>
<td width="137" valign="top">Coffee</td>
<td width="106" valign="top">50</td>
<td width="155" valign="top">Fertilizer/herbicide/insecticides</td>
</tr>
<tr>
<td width="112" valign="top">3. Tente  Asome CIG</td>
<td width="109" valign="top">Mwetan,  Kupe</td>
<td width="137" valign="top">Coffee</td>
<td width="106" valign="top">300</td>
<td width="155" valign="top">Fertilizer/herbicides/insecticides</td>
</tr>
<tr>
<td width="112" valign="top">4. Uplands  Coop</td>
<td width="109" valign="top">Limbe,  Fako</td>
<td width="137" valign="top">Cocoa</td>
<td width="106" valign="top">400</td>
<td width="155" valign="top">Fungicides</td>
</tr>
<tr>
<td width="112" valign="top">5.  Kumafcoop</td>
<td width="109" valign="top">Tombel  and Bangem</td>
<td width="137" valign="top">Cocoa   and coffee</td>
<td width="106" valign="top">50 cocoa<br />
200  coffee</td>
<td width="155" valign="top">Fertilizer/fungicides/Herbicides/    insecticides</td>
</tr>
<tr>
<td width="112" valign="top">6.  Bajafcoop</td>
<td width="109" valign="top">Bangem and Nguti</td>
<td width="137" valign="top">Cocoa</td>
<td width="106" valign="top">500</td>
<td width="155" valign="top">Fungicides/herbicides</td>
</tr>
<tr>
<td width="112" valign="top">7.  Merwomac Coop</td>
<td width="109" valign="top">Kumba,  Meme</td>
<td width="137" valign="top">Cocoa</td>
<td width="106" valign="top">30</td>
<td width="155" valign="top">Fungicides/herbicides</td>
</tr>
<tr>
<td width="112" valign="top">8.  Mbaf-Coop</td>
<td width="109" valign="top">Tombel, Kupe</td>
<td width="137" valign="top">Cocoa</td>
<td width="106" valign="top">60</td>
<td width="155" valign="top">Fungicides/herbicides</td>
</tr>
<tr>
<td colspan="3" width="358" valign="top"><strong> TOTAL COFFEE</strong></td>
<td width="106" valign="top"><strong> 1  550</strong></td>
<td width="155" valign="top"><strong> </strong></td>
</tr>
<tr>
<td colspan="3" width="358" valign="top"><strong> TOTAL COCOA</strong></td>
<td width="106" valign="top"><strong> 1   040</strong></td>
<td width="155" valign="top"><strong> </strong></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://chede.org/2010/06/cameroon-government%e2%80%99s-pilot-programme-for-cocoa-coffee-and-cotton-2p3c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cameroon’s Emergency Food Programme Moves Into Stride</title>
		<link>http://chede.org/2010/06/cameroon%e2%80%99s-emergency-food-programme-moves-into-stride/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cameroon%25e2%2580%2599s-emergency-food-programme-moves-into-stride</link>
		<comments>http://chede.org/2010/06/cameroon%e2%80%99s-emergency-food-programme-moves-into-stride/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 17:11:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cameroon]]></category>
		<category><![CDATA[kupe muanenguba]]></category>
		<category><![CDATA[maize]]></category>
		<category><![CDATA[village-centered development]]></category>

		<guid isPermaLink="false">http://chede.org/chede/?p=578</guid>
		<description><![CDATA[<p>In the context of its emergency food security programme designed to boost food production in the country, the Cameroon Government has elected to partner with Chede Cooperative Union Ltd for the production of maize in Kupe Muanenguba Division. The government will provide Chede with basic inputs and Chede will organize and support its village <span style="color:#777"> . . . &#8594; Read More: <a href="http://chede.org/2010/06/cameroon%e2%80%99s-emergency-food-programme-moves-into-stride/">Cameroon’s Emergency Food Programme Moves Into Stride</a></span>]]></description>
			<content:encoded><![CDATA[<p>In the context of its emergency food security programme designed to boost food production in the country, the Cameroon Government has elected to partner with Chede Cooperative Union Ltd for the production of maize in Kupe Muanenguba Division. The government will provide Chede with basic inputs and Chede will organize and support its village farmer groups to produce maize.</p>
<p>With this new development, Chede intends to make maize production a sustained annual activity within its village network of farmer organizations for subsistence and income generation.  Local and international development actors interested in boosting food security in Cameroon are welcome to join forces with Chede Cameroon in this and other ventures that tackle the root causes of hunger in villages and cities.</p>
]]></content:encoded>
			<wfw:commentRss>http://chede.org/2010/06/cameroon%e2%80%99s-emergency-food-programme-moves-into-stride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Market Opens Up For Cameroon Fair Trade And Organic Honey</title>
		<link>http://chede.org/2010/06/european-market-opens-up-for-cameroon-fair-trade-and-organic-honey/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=european-market-opens-up-for-cameroon-fair-trade-and-organic-honey</link>
		<comments>http://chede.org/2010/06/european-market-opens-up-for-cameroon-fair-trade-and-organic-honey/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 08:17:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chede Resource Centre]]></category>
		<category><![CDATA[Cameroon]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[fair-trade]]></category>
		<category><![CDATA[honey]]></category>
		<category><![CDATA[organic]]></category>

		<guid isPermaLink="false">http://chede.org/chede/?p=555</guid>
		<description><![CDATA[<p>Download European Market Opens Up For Cameroon Fair Trade And Organic Honey (PDF &#8211; 500Kb)</p> ]]></description>
