<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chede International Development Network &#187; News</title>
	<atom:link href="http://chede.org/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://chede.org</link>
	<description>Supporting African village communities in food and agricultural production, processing and trade.</description>
	<lastBuildDate>Wed, 18 Apr 2012 09:40:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Implementing Cameroon LCDF’s Agenda in the South West Region</title>
		<link>http://chede.org/2012/02/implementing-cameroon-lcdfs-agenda-in-the-south-west-region/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=implementing-cameroon-lcdfs-agenda-in-the-south-west-region</link>
		<comments>http://chede.org/2012/02/implementing-cameroon-lcdfs-agenda-in-the-south-west-region/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 00:14:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[honey]]></category>
		<category><![CDATA[LCDF]]></category>
		<category><![CDATA[palm wine]]></category>
		<category><![CDATA[snails]]></category>

		<guid isPermaLink="false">http://chede.org/?p=1504</guid>
		<description><![CDATA[<p>Chede was privileged to be selected in April 2011 by the SNV-supported Local Capacity Development Facility (LCDF Cameroon), of which Chede is a founding member, to serve as its Regional Focal Point (RFP) for the South West, with seat in Kumba, the business capital of the South West, where LCDF organized its very first <span style="color:#777"> . . . &#8594; Read More: <a href="http://chede.org/2012/02/implementing-cameroon-lcdfs-agenda-in-the-south-west-region/">Implementing Cameroon LCDF’s Agenda in the South West Region</a></span>]]></description>
			<content:encoded><![CDATA[<p>Chede was privileged to be selected in April 2011 by the SNV-supported Local Capacity Development Facility (LCDF Cameroon), of which Chede is a founding member, to serve as its Regional Focal Point (RFP) for the South West, with seat in Kumba, the business capital of the South West, where LCDF organized its very first marketplace of supply and demand stakeholders in June 2011.</p>
<p>For the time being and until further notice, LCDF focuses on two areas of work:</p>
<ul>
<li>(a) non-timber forest products (NTFPs), and</li>
<li>(b) pastoral activities.</li>
</ul>
<p>NTFPs are by far the most dominant in the South West region. These products also happen to be part of the family of food products Chede currently processes and markets locally and externally (e.g. Gnetum/eru, palm wine, honey, or snails). Accordingly, Chede is expected to add precious industrial and marketing experience and value to its partnership with LCDF in building the capacities of partners concerned one way or another with NFTPs in the South West region of Cameroon.</p>
<p>Moreover, Chede and LCDF also share, coincidentally, the same holistic value-chain approach in supporting the development of stakeholder capacities, extending from research/seeds/production stages to processing and marketing &#8211; a chain that involves over 10 different professional stages of intermediation. As can be seen, therefore, Chede not only shares with LCDF the same village-oriented development approach but also the span of focus on developing capacities across the full spectrum of each product’s commercial lifespan.</p>
<p>Not surprisingly, therefore, LCDF has set forth Terms of Reference (ToR) for its RFPs which are by and large similar to the job descriptions of Chede’s Field Managers, such as in Muambong, Bangem, and Kumba more recently.</p>
]]></content:encoded>
			<wfw:commentRss>http://chede.org/2012/02/implementing-cameroon-lcdfs-agenda-in-the-south-west-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extending Chede’s Farmer-support Services and Supply Chain in the South West Region</title>
		<link>http://chede.org/2012/02/extending-chedes-farmer-support-services-and-supply-chain-in-the-south-west-region/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=extending-chedes-farmer-support-services-and-supply-chain-in-the-south-west-region</link>
		<comments>http://chede.org/2012/02/extending-chedes-farmer-support-services-and-supply-chain-in-the-south-west-region/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 00:09:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[supply]]></category>
		<category><![CDATA[support]]></category>

		<guid isPermaLink="false">http://chede.org/?p=1502</guid>
		<description><![CDATA[<p>Chede’s 2010-2020 strategic plan envisions progressive emphasis on the processing and marketing of food products locally and internationally. This strategy aims to raise the incomes of village smallholders, especially women, operating in farmer groups within Chede’s village network, in pursuance of its village-oriented development philosophy.</p> <p>This network has until now existed mostly in Kupe <span style="color:#777"> . . . &#8594; Read More: <a href="http://chede.org/2012/02/extending-chedes-farmer-support-services-and-supply-chain-in-the-south-west-region/">Extending Chede’s Farmer-support Services and Supply Chain in the South West Region</a></span>]]></description>
			<content:encoded><![CDATA[<p>Chede’s 2010-2020 strategic plan envisions progressive emphasis on the processing and marketing of food products locally and internationally. This strategy aims to raise the incomes of village smallholders, especially women, operating in farmer groups within Chede’s village network, in pursuance of its village-oriented development philosophy.</p>
<p>This network has until now existed mostly in Kupe Muanenguba and Moungo divisions. However, with the cooperative’s food industry and local market operations now in expansion, there is an ever-increasing need to further develop and extend this village network for the supply of produce to feed the processing industry in its expansion phase. That implies geographically extending the cooperative’s farmer-support services and supply chain beyond Kupe Muanenguba and Moungo to include other divisions of the South West region. For that reason, a Chede regional office is being established in Kumba, as long planned.</p>
]]></content:encoded>
			<wfw:commentRss>http://chede.org/2012/02/extending-chedes-farmer-support-services-and-supply-chain-in-the-south-west-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Technology and Processes Deliver Impressive Results for Chede 2012 Coffee Season</title>
		<link>http://chede.org/2012/02/new-technology-and-processes-deliver-impressive-results-for-chede-2012-coffee-season/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-technology-and-processes-deliver-impressive-results-for-chede-2012-coffee-season</link>
		<comments>http://chede.org/2012/02/new-technology-and-processes-deliver-impressive-results-for-chede-2012-coffee-season/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 00:04:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cameroon]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[kupe muanenguba]]></category>
		<category><![CDATA[Robusta]]></category>

		<guid isPermaLink="false">http://chede.org/?p=1500</guid>
		<description><![CDATA[<p>The 2012 Chede coffee campaign is moving into full gear as the Muambong Centre of the national pilot project on fully washed coffee begins to deliver impressive results in terms of the quality and quantity of cherry processed so far by the ecological pulping machine installed last year. At the current pace, the Muambong <span style="color:#777"> . . . &#8594; Read More: <a href="http://chede.org/2012/02/new-technology-and-processes-deliver-impressive-results-for-chede-2012-coffee-season/">New Technology and Processes Deliver Impressive Results for Chede 2012 Coffee Season</a></span>]]></description>
			<content:encoded><![CDATA[<p>The 2012 Chede coffee campaign is moving into full gear as the Muambong Centre of the national pilot project on fully washed coffee begins to deliver impressive results in terms of the quality and quantity of cherry processed so far by the ecological pulping machine installed last year. At the current pace, the Muambong Centre of this project should deliver at least 20 tonnes of fully washed Robusta coffee by mid February 2012.</p>
<p>Coffee farmers in Kupe Muanenguba in the South West region of Cameroon have adopted, with spontaneous enthusiasm, this radically innovative technology of processing coffee beans using a wet mill or washing station, as opposed to the traditional sun-drying process used since the start of coffee farming in the region close to 100 years ago.</p>
<p>For farmers usually averse to major innovations within their livelihood environments, the Muambong results achieved so far of the national pilot project on fully washed coffee should nevertheless be surprising. One reason for this unfolding success is that Chede, as proxy executing agency for the project in the South West region, enjoys unalloyed credibility within the farming community hosting the washed coffee pilot project in Kupe Muanenguba by virtue of its track record in the management of coffee campaigns and honest marketing and payment of farmers’ produce. The second reason concerns the capacity-building and awareness-raising campaigns Chede has organized to date in the pilot zone on the washed coffee project and its potential benefits to coffee farmers, including quality premiums. The third reason has to do with the quality differences the farmers themselves have observed between washed coffee, on the one hand, and sun-dried coffee, on the other. The coffee cupping workshop organized in Muambong last year by Café Africa International, one of the executing agencies of the pilot project, served to confirm those quality differences to coffee producers within the Chede village cooperative network.</p>
<p>Lessons deriving so far from the current campaign suggest the need for a more robust type of wet mill. The type currently installed in Muambong is somewhat fragile and of low capacity &#8211; less than 800 kg per hour, compared to a more desirable capacity of about 3 tonnes per hour. Furthermore, the new wet processing technology appears to be labour-harvest intensive because it requires that only fully ripe cherry should be plucked from coffee trees, meaning almost daily harvests, as opposed to the traditional method of harvesting both red and green cherry once or twice during the entire coffee season. In general, farmers seem to appreciate the merits of the new technology and processes, particularly with respect to the inconveniences avoided from having to dry their coffee and waiting for a month or more to receive cash for their produce compared to receiving cash upon delivery of their fresh cherry.</p>
<p>The overall conclusion at this stage is that the national pilot project on fully washed coffee in Cameroon is very successful so far at its Muambong Centre in the South West region. This unfolding success would justify plans for an extension phase managed by Chede and covering the entire South West region and appropriate neighbouring sites in the Moungo Division.</p>
]]></content:encoded>
			<wfw:commentRss>http://chede.org/2012/02/new-technology-and-processes-deliver-impressive-results-for-chede-2012-coffee-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chede soutient l&#8217;Année International des Nations Unies pour les Cooperatives en 2012</title>
		<link>http://chede.org/2011/06/chede-soutient-lannee-international-des-nations-unies-pour-les-cooperatives-en-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chede-soutient-lannee-international-des-nations-unies-pour-les-cooperatives-en-2012</link>
		<comments>http://chede.org/2011/06/chede-soutient-lannee-international-des-nations-unies-pour-les-cooperatives-en-2012/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 09:24:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[français]]></category>
		<category><![CDATA[UN]]></category>

		<guid isPermaLink="false">http://chede.org/?p=1338</guid>
		<description><![CDATA[<p>L’Organisation des Nations Unies vient de créer un Comité de Coordination (COPAC) chargé de la planification et de la mise en oeuvre de l&#8217;Année Internationale des Nations Unies consacrée en 2012 au mouvement coopératif dans le monde. Au Cameroun, Chede Cooperative Union prépare déjà une campagne de sensibilisation et de promotion de cet événement <span style="color:#777"> . . . &#8594; Read More: <a href="http://chede.org/2011/06/chede-soutient-lannee-international-des-nations-unies-pour-les-cooperatives-en-2012/">Chede soutient l&#8217;Année International des Nations Unies pour les Cooperatives en 2012</a></span>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-1348" title="2012 - International Year of Cooperatives" src="http://chede.org/chede/wp-content/uploads/2011/06/IYC-LOGO-EN-sm-300x235.png" alt="" width="300" height="235" />L’Organisation des Nations Unies vient de créer un Comité de Coordination (COPAC) chargé de la planification et de la mise en oeuvre de l&#8217;Année Internationale des Nations Unies consacrée en 2012 au mouvement coopératif dans le monde. Au Cameroun, Chede Cooperative Union prépare déjà une campagne de sensibilisation et de promotion de cet événement historique.</p>
<p>Pour plus de détails: <a href="http://www.copacgva.org">www.copacgva.org</a>.<br />
Voir aussi le site officiel de l&#8217;<a href="http://social.un.org/coopsyear/index.shtml">International Year of Cooperatives 2012</a> (en anglais)</p>
]]></content:encoded>
			<wfw:commentRss>http://chede.org/2011/06/chede-soutient-lannee-international-des-nations-unies-pour-les-cooperatives-en-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chede Coffee Washing Station Goes Operational</title>
		<link>http://chede.org/2011/05/chede-coffee-washing-station-goes-operational/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chede-coffee-washing-station-goes-operational</link>
		<comments>http://chede.org/2011/05/chede-coffee-washing-station-goes-operational/#comments</comments>
		<pubDate>Sat, 28 May 2011 10:46:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[coffee]]></category>

		<guid isPermaLink="false">http://chede.org/?p=1269</guid>
		<description><![CDATA[<p>Chede&#8217;s Robusta coffee washing station, financed by the World Bank and the European Union, became operational in January 2011. The photos below show the 2010 coffee crop ready for harvesting, our ecological coffee pulper, and coffee washing and drying facilities.</p> <p class="wp-caption-text">Chede ecological coffee <span style="color:#777"> . . . &#8594; Read More: <a href="http://chede.org/2011/05/chede-coffee-washing-station-goes-operational/">Chede Coffee Washing Station Goes Operational</a></span>]]></description>
			<content:encoded><![CDATA[<p>Chede&#8217;s Robusta coffee washing station, financed by the World Bank and the European Union, became operational in January 2011. The photos below show the 2010 coffee crop ready for harvesting, our ecological coffee pulper, and coffee washing and drying facilities.</p>
<div id="attachment_1272" class="wp-caption alignnone" style="width: 650px"><img class="size-large wp-image-1272 " title="Chede ecological coffee pulper" src="http://chede.org/chede/wp-content/uploads/2011/05/washed-coffee-project-019-800x600.jpg" alt="Chede ecological coffee pulper" width="640" height="480" /><p class="wp-caption-text">Chede ecological coffee pulper</p></div>

<a href='http://chede.org/2011/05/chede-coffee-washing-station-goes-operational/washed-coffee-project-048/' title='2010 Chede coffee crop ready for harvest'><img width="150" height="150" src="http://chede.org/chede/wp-content/uploads/2011/05/washed-coffee-project-0481-150x150.jpg" class="attachment-thumbnail" alt="2010 Chede coffee crop ready for harvest" title="2010 Chede coffee crop ready for harvest" /></a>
<a href='http://chede.org/2011/05/chede-coffee-washing-station-goes-operational/washed-coffee-project-019/' title='Chede ecological coffee pulper'><img width="150" height="150" src="http://chede.org/chede/wp-content/uploads/2011/05/washed-coffee-project-019-150x150.jpg" class="attachment-thumbnail" alt="Chede ecological coffee pulper" title="Chede ecological coffee pulper" /></a>
<a href='http://chede.org/2011/05/chede-coffee-washing-station-goes-operational/12-02-11-washed-coffee/' title='Washed coffee'><img width="150" height="150" src="http://chede.org/chede/wp-content/uploads/2011/05/12-02-11-washed-coffee-150x150.jpg" class="attachment-thumbnail" alt="Washed coffee" title="Washed coffee" /></a>
<a href='http://chede.org/2011/05/chede-coffee-washing-station-goes-operational/washed-coffee-project-030/' title='Chede washed coffee drying facilities'><img width="150" height="150" src="http://chede.org/chede/wp-content/uploads/2011/05/washed-coffee-project-030-150x150.jpg" class="attachment-thumbnail" alt="Chede washed coffee drying facilities" title="Chede washed coffee drying facilities" /></a>
<a href='http://chede.org/2011/05/chede-coffee-washing-station-goes-operational/washed-coffee-project-024/' title='Chede washed coffee drying facilities'><img width="150" height="150" src="http://chede.org/chede/wp-content/uploads/2011/05/washed-coffee-project-024-150x150.jpg" class="attachment-thumbnail" alt="Chede washed coffee drying facilities" title="Chede washed coffee drying facilities" /></a>

]]></content:encoded>
			<wfw:commentRss>http://chede.org/2011/05/chede-coffee-washing-station-goes-operational/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chede boosts exports of African food delicacies</title>
		<link>http://chede.org/2011/05/chede-boosts-exports-of-african-food-delicacies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chede-boosts-exports-of-african-food-delicacies</link>
		<comments>http://chede.org/2011/05/chede-boosts-exports-of-african-food-delicacies/#comments</comments>
		<pubDate>Sat, 28 May 2011 10:40:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://chede.org/?p=1307</guid>
		<description><![CDATA[<p>Chede&#8217;s food processing activities have received a major boost since last year with ever increasing orders from abroad for Chede&#8217;s African food delicacies.</p> <p class="wp-caption-text">Boxes of Chede Bobolo ready for <span style="color:#777"> . . . &#8594; Read More: <a href="http://chede.org/2011/05/chede-boosts-exports-of-african-food-delicacies/">Chede boosts exports of African food delicacies</a></span>]]></description>
			<content:encoded><![CDATA[<p>Chede&#8217;s food processing activities have received a major boost since last year with ever increasing orders from abroad for Chede&#8217;s African food delicacies.</p>
<div id="attachment_1308" class="wp-caption alignnone" style="width: 650px"><a class="lightbox" title="Boxes of Chede Bobolo ready for export" href="http://chede.org/chede/wp-content/uploads/2011/05/chede-bobolo-boxes.jpg"><img class="size-full wp-image-1308 " title="Boxes of Chede Bobolo ready for export" src="http://chede.org/chede/wp-content/uploads/2011/05/chede-bobolo-boxes.jpg" alt="Boxes of Chede Bobolo ready for export" width="640" height="480" /></a><p class="wp-caption-text">Boxes of Chede Bobolo ready for export</p></div>

<a href='http://chede.org/2011/05/chede-boosts-exports-of-african-food-delicacies/chede-bobolo/' title='Chede Bobolo packaged and ready for export'><img width="150" height="150" src="http://chede.org/chede/wp-content/uploads/2011/05/chede-bobolo-150x150.jpg" class="attachment-thumbnail" alt="Chede Bobolo packaged and ready for export" title="Chede Bobolo packaged and ready for export" /></a>
<a href='http://chede.org/2011/05/chede-boosts-exports-of-african-food-delicacies/chede-bobolo-miondo-boxes/' title='Chede Bobolo and Miondo boxes'><img width="150" height="150" src="http://chede.org/chede/wp-content/uploads/2011/05/chede-bobolo-miondo-boxes-150x150.jpg" class="attachment-thumbnail" alt="Chede Bobolo and Miondo boxes" title="Chede Bobolo and Miondo boxes" /></a>
<a href='http://chede.org/2011/05/chede-boosts-exports-of-african-food-delicacies/chede-bobolo-boxes/' title='Boxes of Chede Bobolo ready for export'><img width="150" height="150" src="http://chede.org/chede/wp-content/uploads/2011/05/chede-bobolo-boxes-150x150.jpg" class="attachment-thumbnail" alt="Boxes of Chede Bobolo ready for export" title="Boxes of Chede Bobolo ready for export" /></a>

]]></content:encoded>
			<wfw:commentRss>http://chede.org/2011/05/chede-boosts-exports-of-african-food-delicacies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 2011 Coffee Market Report</title>
		<link>http://chede.org/2011/05/may-2011-coffee-market-report/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=may-2011-coffee-market-report</link>
		<comments>http://chede.org/2011/05/may-2011-coffee-market-report/#comments</comments>
		<pubDate>Sat, 28 May 2011 10:13:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[coffee]]></category>

		<guid isPermaLink="false">http://chede.org/?p=1296</guid>
		<description><![CDATA[<p>This recent coffee market report from Chede commercial partner Falcon Commodities describes the many complex factors currently affecting supply and demand across the global coffee market.</p> <p>Download the &#8220;May 2011 Falcon Coffee Market Report&#8221; (PDF &#8211; 242Kb)</p> <p class="wp-caption-text">Chede coffee crop ready for harvesting</p> <span style="color:#777"> . . . &#8594; Read More: <a href="http://chede.org/2011/05/may-2011-coffee-market-report/">May 2011 Coffee Market Report</a></span>]]></description>
			<content:encoded><![CDATA[<p>This recent coffee market report from Chede commercial partner Falcon Commodities describes the many complex factors currently affecting supply and demand across the global coffee market.</p>
<p>Download the &#8220;<a href="http://chede.org/chede/wp-content/uploads/2011/05/05-05-11-Falcon-Coffee-Market-Report.pdf">May 2011 Falcon Coffee Market Report</a>&#8221; (PDF &#8211; 242Kb)</p>
<div id="attachment_1298" class="wp-caption alignnone" style="width: 650px"><a class="lightbox" title="Chede coffee crop ready for harvesting" href="http://chede.org/chede/wp-content/uploads/2011/05/washed-coffee-project-0482.jpg"><img class="size-full wp-image-1298  " title="Chede coffee crop ready for harvesting" src="http://chede.org/chede/wp-content/uploads/2011/05/washed-coffee-project-0482.jpg" alt="Chede coffee crop ready for harvesting" width="640" height="480" /></a><p class="wp-caption-text">Chede coffee crop ready for harvesting</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://chede.org/2011/05/may-2011-coffee-market-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chede and SNV join forces to support rural community development</title>
		<link>http://chede.org/2011/05/chede-and-snv-join-forces-to-support-rural-community-development/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chede-and-snv-join-forces-to-support-rural-community-development</link>
		<comments>http://chede.org/2011/05/chede-and-snv-join-forces-to-support-rural-community-development/#comments</comments>
		<pubDate>Sun, 22 May 2011 10:08:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[français]]></category>
		<category><![CDATA[LCDF]]></category>
		<category><![CDATA[rural communities]]></category>
		<category><![CDATA[SNV]]></category>

		<guid isPermaLink="false">http://chede.org/?p=1265</guid>
		<description><![CDATA[<p>Chede has joined forces with SNV (The Netherlands Development Organization) in the establishment of LCDF (Local Capacity Development Facility) in Cameroon, a civil society organization designed to promote and support the building of the technical and operational capabilities of rural community groups.</p> Read more about SNV &#8211; LCDF (in French, PDF &#8211; 2.2Mb) <span style="color:#777"> . . . &#8594; Read More: <a href="http://chede.org/2011/05/chede-and-snv-join-forces-to-support-rural-community-development/">Chede and SNV join forces to support rural community development</a></span>]]></description>
			<content:encoded><![CDATA[<p>Chede has joined forces with SNV (The Netherlands Development Organization) in the establishment of LCDF (Local Capacity Development Facility) in Cameroon, a civil society organization designed to promote and support the building of the technical and operational capabilities of rural community groups.</p>
<ul>
<li><a href="http://chede.org/chede/wp-content/uploads/2011/05/SNV-LCDF.pdf">Read more about SNV &#8211; LCDF</a> (in French, PDF &#8211; 2.2Mb)</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://chede.org/2011/05/chede-and-snv-join-forces-to-support-rural-community-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manos Unidas visits Chede Muafcoop</title>
		<link>http://chede.org/2011/04/manos-unidas-visits-chede-muafcoop/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=manos-unidas-visits-chede-muafcoop</link>
		<comments>http://chede.org/2011/04/manos-unidas-visits-chede-muafcoop/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 10:17:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Manos Unidas]]></category>
		<category><![CDATA[Muambong]]></category>

		<guid isPermaLink="false">http://chede.org/?p=1302</guid>
		<description><![CDATA[<p>Mr. Emilio Rico, Coordinator for Central Africa for Manos Unidas, an international development NGO based in Spain, visited Cameroon in February 2011. Manos Unidas is a major development partner of Chede Muambong Farmers Cooperative Society Ltd (Chede Muafcoop), and in 2009 contributed significantly to the funding of a 15 km Muambong–Abang earth road link <span style="color:#777"> . . . &#8594; Read More: <a href="http://chede.org/2011/04/manos-unidas-visits-chede-muafcoop/">Manos Unidas visits Chede Muafcoop</a></span>]]></description>
			<content:encoded><![CDATA[<p>Mr. Emilio Rico, Coordinator for Central Africa for <a href="http://www.manosunidas.org/">Manos Unidas</a>, an international development NGO based in Spain, visited Cameroon in February 2011. Manos Unidas is a major development partner of Chede Muambong Farmers Cooperative Society Ltd (<a href="http://chede.org/international-network/chede-muafcoop/">Chede Muafcoop</a>), and in 2009 contributed significantly to the funding of a 15 km Muambong–Abang earth road link and bridges to facilitate the evacuation of produce through the Manjo outlet on the expressway to Douala.</p>
<div id="attachment_1303" class="wp-caption alignnone" style="width: 650px"><a class="lightbox" title="Emilio Rico from Manos Unidas visits Chede Muambong in Feb 2011 " href="http://chede.org/chede/wp-content/uploads/2011/05/Geradi-001.jpg"><img class="size-full wp-image-1303 " title="Emilio Rico from Manos Unidas visits Chede Muambong in Feb 2011 " src="http://chede.org/chede/wp-content/uploads/2011/05/Geradi-001.jpg" alt="Emilio Rico from Manos Unidas visits Chede Muambong in Feb 2011 " width="640" height="480" /></a><p class="wp-caption-text">Emilio Rico from Manos Unidas visits Chede Muambong in Feb 2011 </p></div>

<a href='http://chede.org/2011/04/manos-unidas-visits-chede-muafcoop/geradi-025/' title='Emilio Rico from Manos Unidas visits Chede Muambong in Feb 2011 '><img width="150" height="150" src="http://chede.org/chede/wp-content/uploads/2011/05/Geradi-025-150x150.jpg" class="attachment-thumbnail" alt="Emilio Rico from Manos Unidas visits Chede Muambong in Feb 2011" title="Emilio Rico from Manos Unidas visits Chede Muambong in Feb 2011" /></a>
<a href='http://chede.org/2011/04/manos-unidas-visits-chede-muafcoop/geradi-004/' title='Emilio Rico from Manos Unidas visits Chede Muambong in Feb 2011 '><img width="150" height="150" src="http://chede.org/chede/wp-content/uploads/2011/05/Geradi-004-150x150.jpg" class="attachment-thumbnail" alt="Emilio Rico from Manos Unidas visits Chede Muambong in Feb 2011" title="Emilio Rico from Manos Unidas visits Chede Muambong in Feb 2011" /></a>
<a href='http://chede.org/2011/04/manos-unidas-visits-chede-muafcoop/geradi-001/' title='Emilio Rico from Manos Unidas visits Chede Muambong in Feb 2011 '><img width="150" height="150" src="http://chede.org/chede/wp-content/uploads/2011/05/Geradi-001-150x150.jpg" class="attachment-thumbnail" alt="Emilio Rico from Manos Unidas visits Chede Muambong in Feb 2011" title="Emilio Rico from Manos Unidas visits Chede Muambong in Feb 2011" /></a>

]]></content:encoded>
			<wfw:commentRss>http://chede.org/2011/04/manos-unidas-visits-chede-muafcoop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Paul Biya Addresses Ebolowa Agro-Pastoral Show</title>
		<link>http://chede.org/2011/01/president-paul-biya-addresses-ebolowa-agro-pastoral-show/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=president-paul-biya-addresses-ebolowa-agro-pastoral-show</link>
		<comments>http://chede.org/2011/01/president-paul-biya-addresses-ebolowa-agro-pastoral-show/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 09:01:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://chede.org/?p=1259</guid>
		<description><![CDATA[<p>The Cameroon National Agro-pastoral Show was held in Ebolowa, capital of the South region, from 17-25 January 2011. Read the opening address by H.E. President Paul Biya and discover the photos and warm ambiance of the show.</p> English version French version ]]></description>
			<content:encoded><![CDATA[<p>The Cameroon National Agro-pastoral Show was held in Ebolowa, capital of the South region, from 17-25 January 2011. Read the opening address by H.E. President Paul Biya and discover the photos and warm ambiance of the show.</p>
<ul>
<li><a href="http://www.minader.cm/en/news/31/79/Ebolowa-Agropastoral-Show-Address-by-H-E-Paul-BIYA-President-of-the-Republic-of-Cameroon.html">English version</a></li>
<li><a href="http://www.minader.cm/fr/news/27/79/Discours-du-President-de-la-Republique-au-Comice-Agropastoral-d-Ebolowa.html">French version</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://chede.org/2011/01/president-paul-biya-addresses-ebolowa-agro-pastoral-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

